S = Sommer; W = Winter bzw. Zug |
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Pfeifente | W | |||||
Spießente | W | |||||
Stockente | W | |||||
Grausgans | W | |||||
Kanadagans | (S) W | |||||
Weißstorch | S | |||||
Lachmöwe | S | W | ||||
Heringmöwe | (W) | |||||
Silbermöwe | (S) | W | ||||
Sturmmöwe | (S) | W | ||||
Alpenstrandläufer | (S) | |||||
Goldregenpfeifer | S | W | ||||
Bekassine | S | |||||
Rotschenkel | S | |||||
Großer Brachvogel | S | S W | ||||
Uferschnepfe | S W | |||||
Kiebitz | S W | |||||
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Moorschneehuhn | (S W) | |||||
Birkhuhn | S W | S W | ||||
Fasan | S W | S W | S W | |||
Rebhuhn | S W | S W | ||||
Rothuhn | (S W) | |||||
Felsentaube | (S W) | |||||
Hohltaube | S W | (S W) | ||||
Ringeltaube | S W | S W | S W | S W | ||
Turteltaube | S | S | S | |||
Türkentaube | (S W) | S W | (S W) | |||
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Schleiereule | (S W) | S W | ||||
Sumpfohreule | S W | S W | ||||
Steinkauz | (S W) | S W | ||||
Waldkauz | S W | S W | S W | |||
Kornweihe | S (W) | (S W) | W | (S W) | ||
Wiesenweihe | S | S | ||||
Steinadler | S W | |||||
Mäusebussard | S W | S W | S W | S W | S W | |
Wespenbussard | S | S | S | S | ||
Rotmilan | S W | (S W) | S W | |||
Turmfalke | S W | S W | S W | |||
Baumfalke | S | S | S | S | S | |
Wanderfalke | S W | |||||
Merlin | W | (S)W | W | |||
Sperber | S W | SW | S W | S W | ||
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Kuckuck | S | S | S | S | S | |
Nachtschwalbe | S | S | ||||
Wendehals | S | S | ||||
Buntspecht | S W | S W | S W | |||
Grünspecht | S W | S W | ||||
Kleinspecht | S W | S W | ||||
Pirol | S | |||||
Wiedehopf | S | |||||
Eichelhäher | S W | S W | ||||
Kolkrabe | (S W) | (S W) | (S W) | S W | (S W) | |
Aaskrähe | S W | S W | S W | S W | S W | |
Saatkrähe | S W | S W | ||||
Dohle | S W | (S W) | S W | |||
Elster | S W | S W | S W | S W | S W | |
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Mauersegler | S | S | S | S | S | S |
Rauchschwalbe | S | S | S | S | S | S |
Mehlschwalbe | S | S | S | S | S | S |
Grauwürger | S W | S | (A W) | |||
Schwarzstirnwürger | S | S | ||||
Rotrückenwürger | S | S | ||||
RotkopfwürgerM | S | S | ||||
Seidenschwanz | (S) | W | W | |||
Misteldrossel | S W | S W | S W | S W | S W | S W |
Singdrossel | S W | S W | S W | S W | ||
Rotdrossel | (S) | (S) | (S) | W | (S) W | |
Wacholderdrossel | S | S | S | S W | S W | |
Amsel | S W | S W | S W | S W | S W | S W |
Ringdrossel | S | |||||
Star | S W | S W | S W | S W | S W | S W |
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
Blaukehlchen | (S) | (S) | (S) | |||
Rotkehlchen | S W | S W | S W | S W | S W | |
Gartenrotschwanz | S | S | S | |||
Nachtigall | S | S | S | |||
Schwarzkehlchen | S (W) | S (W) | ||||
Braunkehlchen | S | S | ||||
Steinschmätzer | S | S | ||||
Grauschnäpper | S | S | S | |||
Trauerschnäpper | S | S | ||||
Heckenbraunelle | S W | S W | S W | S W | S W | |
Zaunkönig | S W | S W | S W | S W | S W | S W |
Kleiber | S W | S W | ||||
Waldbaumläufer | (S W) | S W | ||||
Gartenbaumläufer | W | |||||
Kohlmeise | S W | S W | S W | S W | S W | |
Blaumeise | S W | S W | W | S W | S W | |
Schwanzmeise | S W | S W | S W | (S) W | S W | |
Tannenmeise | S W | S W | S W | |||
Haubenmeise | S W | W | ||||
Sumpfmeise | S W | S W | S W | S W | ||
Weidenmeise | S W | S W | S W | S W | ||
Mönchsgrasmücke | S | S | S | |||
Gartengrasmücke | S | S | ||||
Dorngrasmücke | S | S | S | |||
Zaungrasmücke | S | S | S | |||
Feldschwirl | S | |||||
Provencegrasmücke | (S W) | |||||
Wintergoldhähnchen | (S W) | S W | S W | W | ||
Sommergoldhähnchen | S | S | S | |||
Fitis | S | S | S | |||
Zilpzalp | S | S | ||||
Waldlaubsänger | S | |||||
Orpheusspötter | (S) | |||||
GelbspäötterM | S | S | ||||
Zeisig | S W | (S) W | ||||
Girlitz | (S W) | (S W) | (S W) | S (W) | S | |
Grünling | S W | S W | S W | S W | ||
Fichtenkreuzschnabel | S W | W | ||||
Stieglitz | (S W) | S W | S W | S W | ||
Hänfling | S W | S W | ||||
Birkenzeisig | (S W) | (S W) | S W | W | ||
Gimpel | S W | S W | S W | S W | S W | |
Buchfink | S W | S W | S W | S W | S W | |
Bergfink | (S) W | (S) | W | |||
Ortolan | S | S | (S) | |||
Goldammer | S W | S W | ||||
Zaunammer | S W | S W | ||||
Rohrammer | S | (S W) | ||||
Haussperling | (S W) | (S W) | S W | S W | S W | |
Feldsperling | (S W) | (S W) | S W | S W | ||
Grauammer | S W | |||||
Wiesenpieper | S W | S | S W | |||
Baumpieper | S | S | S | |||
Feldlerche | S W | S W | ||||
Heidelerche | S W | (S W) | ||||
Haubenlerche | S W | S W | ||||
Bachstelze | S W | |||||
Habitate: | Laub- wald |
Nadel- wald |
Gebüsch, Heide |
Hochland, Moor |
Acker- & Weideland |
Parks, Gärten |
S = Sommer; W = Winter bzw. Zug |
Falls am linken Bildschirm-Rand keine Verweisleiste zu sehen ist, klicken Sie bitte auf , um den gesamten Frameset anzuzeigen.
Vogeluhr |